

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 12The Galaxy Buds 2 is a well-priced pair of ANC earbuds. Does it stand out from the Galaxy Buds line, or get lost in the middle?
A 6.2 puts its noise isolation / ANC in the top half of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
below average for wireless earbuds — based on 243 of 271 we've cataloged.
below average for wireless earbuds — based on 245 of 271 we've cataloged.
IPX2 appears on 2% of the 244 wireless earbuds we've cataloged (of 271).
Active is the most common — on 61% of the 172 wireless earbuds we've cataloged (of 271).
The Samsung Galaxy Buds 2 isn't a breakout set of earbuds, but it does its job well as an everyday headset. The sound quality is sure to please most listers and the noise canceling, while not the best, is quite good for the price. Even still, you might find it hard to justify this compared to the more advanced Galaxy Buds Pro and more comfortable (and affordable) Galaxy Buds Plus.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -5.3 |
| 25 | -0.2 |
| 32 | 2.4 |
| 40 | 3.6 |
| 50 | 3.8 |
| 63 | 3.3 |
| 80 | 2.4 |
| 100 | 1.1 |
| 125 | -0.8 |
| 160 | -2.7 |
| 200 | -3.7 |
| 250 | -4.0 |
| 315 | -4.0 |
| 400 | -4.4 |
| 500 | -4.9 |
| 630 | -4.3 |
| 800 | -2.6 |
| 1000 | 0.0 |
| 1250 | 2.0 |
| 1600 | 3.9 |
| 2000 | 5.3 |
| 2500 | 7.2 |
| 3150 | 7.8 |
| 4000 | 5.4 |
| 5000 | 3.3 |
| 6300 | 4.7 |
| 8000 | 2.6 |
| 10000 | -0.4 |
| 12500 | -4.1 |
| 16000 | -6.8 |
| 20000 | -19.9 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 0.4 |
| 26 | -1.6 |
| 33 | 3.0 |
| 41 | 3.2 |
| 52 | 3.7 |
| 65 | 4.7 |
| 82 | 5.5 |
| 103 | 5.2 |
| 130 | 6.6 |
| 163 | 6.6 |
| 205 | 6.5 |
| 259 | 8.5 |
| 325 | 9.2 |
| 410 | 14.6 |
| 516 | 14.1 |
| 613 | 11.1 |
| 772 | 10.5 |
| 972 | 14.5 |
| 1220 | 17.2 |
| 1540 | 24.4 |
| 1940 | 34.6 |
| 2440 | 32.3 |
| 3070 | 31.4 |
| 3870 | 29.6 |
| 4870 | 33.8 |
| 6130 | 34.7 |
| 7720 | 27.3 |
| 9720 | 32.5 |
| 12200 | 40.1 |
| 15400 | 29.7 |
| 19400 | 34.2 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -12.0 |
| 26 | -4.8 |
| 33 | 8.0 |
| 41 | 11.4 |
| 52 | 14.6 |
| 65 | 19.1 |
| 82 | 22.8 |
| 103 | 21.2 |
| 130 | 18.6 |
| 163 | 16.8 |
| 205 | 14.0 |
| 259 | 15.3 |
| 325 | 14.4 |
| 410 | 18.4 |
| 516 | 17.5 |
| 613 | 12.0 |
| 772 | 10.6 |
| 972 | 14.1 |
| 1220 | 18.5 |
| 1540 | 25.7 |
| 1940 | 31.8 |
| 2440 | 35.0 |
| 3070 | 34.1 |
| 3870 | 30.5 |
| 4870 | 31.9 |
| 6130 | 29.7 |
| 7720 | 27.2 |
| 9720 | 33.6 |
| 12200 | 38.9 |
| 15400 | 23.8 |
| 19400 | 29.6 |
See how the Samsung Galaxy Buds 2 stacks up against the competition.
Commentary and deep dives from the SoundGuys editorial team.











