

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 9A 6.5 puts its noise isolation / ANC in the top quarter of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
A 4.9 puts its audio quality in the top quarter of wireless earbuds we've measured.
Measured on 64 of the 271 we've cataloged.
below average for wireless earbuds — based on 243 of 271 we've cataloged.
below average for wireless earbuds — based on 245 of 271 we've cataloged.
IP54 appears on 15% of the 244 wireless earbuds we've cataloged (of 271).
The Bowers & Wilkins Pi8 are a luxury product with a luxury price tag. The earbuds perform well across the board, though you can find better options for less money.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 4.8 |
| 25 | 4.8 |
| 32 | 4.9 |
| 40 | 4.9 |
| 50 | 5.0 |
| 63 | 4.7 |
| 80 | 4.0 |
| 100 | 3.0 |
| 125 | 3.7 |
| 160 | 2.7 |
| 200 | 1.9 |
| 250 | 1.4 |
| 315 | 0.0 |
| 400 | -1.2 |
| 500 | -1.2 |
| 630 | -0.2 |
| 800 | -0.3 |
| 1000 | 0.0 |
| 1250 | 1.3 |
| 1600 | 4.1 |
| 2000 | 6.1 |
| 2500 | 7.8 |
| 3150 | 9.2 |
| 4000 | 5.9 |
| 5000 | 1.8 |
| 6300 | 2.0 |
| 8000 | 6.6 |
| 10000 | 0.3 |
| 12500 | 7.4 |
| 16000 | 0.3 |
| 20000 | -14.2 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 3.3 |
| 26 | 1.2 |
| 33 | 2.4 |
| 41 | 2.8 |
| 52 | 3.3 |
| 65 | 4.9 |
| 82 | 4.5 |
| 103 | 4.7 |
| 130 | 6.3 |
| 163 | 7.9 |
| 205 | 8.1 |
| 259 | 10.7 |
| 325 | 10.2 |
| 410 | 10.1 |
| 516 | 8.3 |
| 613 | 9.5 |
| 772 | 14.8 |
| 972 | 17.8 |
| 1220 | 18.8 |
| 1540 | 21.3 |
| 1940 | 27.4 |
| 2440 | 25.4 |
| 3070 | 24.4 |
| 3870 | 21.8 |
| 4870 | 25.0 |
| 6130 | 28.5 |
| 7720 | 21.6 |
| 9720 | 33.0 |
| 12200 | 20.9 |
| 15400 | 22.1 |
| 19400 | 28.1 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 3.6 |
| 26 | 19.9 |
| 33 | 27.0 |
| 41 | 33.1 |
| 52 | 33.3 |
| 65 | 33.0 |
| 82 | 28.9 |
| 103 | 22.9 |
| 130 | 26.3 |
| 163 | 29.4 |
| 205 | 24.1 |
| 259 | 29.4 |
| 325 | 19.5 |
| 410 | 16.9 |
| 516 | 15.3 |
| 613 | 14.4 |
| 772 | 23.4 |
| 972 | 21.4 |
| 1220 | 20.5 |
| 1540 | 21.3 |
| 1940 | 20.3 |
| 2440 | 20.3 |
| 3070 | 21.6 |
| 3870 | 19.3 |
| 4870 | 25.7 |
| 6130 | 27.1 |
| 7720 | 21.9 |
| 9720 | 34.4 |
| 12200 | 20.1 |
| 15400 | 24.0 |
| 19400 | 28.0 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
Commentary and deep dives from the SoundGuys editorial team.












