

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 12At 8.1, its noise cancelling beats 63% of wireless earbuds we've measured.
Measured on 94 of the 267 we've cataloged.
A 4.8 puts its audio quality in the top half of wireless earbuds we've measured.
Measured on 63 of the 267 we've cataloged.
above average for wireless earbuds — based on 249 of 267 we've cataloged.
above average for wireless earbuds — based on 247 of 267 we've cataloged.
IPX5 appears on 11% of the 245 wireless earbuds we've cataloged (of 267).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 8.1 |
| 25 | 8.2 |
| 32 | 8.7 |
| 40 | 9.0 |
| 50 | 9.0 |
| 63 | 8.5 |
| 80 | 7.6 |
| 100 | 6.2 |
| 125 | 4.8 |
| 160 | 2.8 |
| 200 | 1.0 |
| 250 | -0.8 |
| 315 | -2.2 |
| 400 | -2.9 |
| 500 | -2.3 |
| 630 | 0.2 |
| 800 | 0.1 |
| 1000 | 0.0 |
| 1250 | 0.9 |
| 1600 | 3.2 |
| 2000 | 6.2 |
| 2500 | 9.4 |
| 3150 | 9.3 |
| 4000 | 6.9 |
| 5000 | 4.8 |
| 6300 | 5.1 |
| 8000 | 3.1 |
| 10000 | 0.9 |
| 12500 | 2.4 |
| 16000 | -12.6 |
| 20000 | -19.3 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 1.9 |
| 26 | 3.1 |
| 33 | 1.7 |
| 41 | 1.8 |
| 52 | 3.9 |
| 65 | 2.5 |
| 82 | 2.6 |
| 103 | 2.4 |
| 130 | 3.5 |
| 163 | 4.5 |
| 205 | 5.3 |
| 259 | 5.8 |
| 325 | 4.1 |
| 410 | 8.3 |
| 516 | 5.8 |
| 613 | 6.6 |
| 772 | 11.5 |
| 972 | 12.7 |
| 1220 | 14.3 |
| 1540 | 17.0 |
| 1940 | 22.5 |
| 2440 | 30.6 |
| 3070 | 33.0 |
| 3870 | 35.5 |
| 4870 | 30.3 |
| 6130 | 26.6 |
| 7720 | 24.4 |
| 9720 | 33.0 |
| 12200 | 23.4 |
| 15400 | 36.5 |
| 19400 | 32.8 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -1.6 |
| 26 | 13.8 |
| 33 | 12.8 |
| 41 | 19.5 |
| 52 | 21.4 |
| 65 | 29.9 |
| 82 | 27.3 |
| 103 | 24.2 |
| 130 | 31.0 |
| 163 | 27.6 |
| 205 | 23.5 |
| 259 | 18.8 |
| 325 | 11.8 |
| 410 | 18.2 |
| 516 | 13.6 |
| 613 | 12.9 |
| 772 | 20.1 |
| 972 | 28.1 |
| 1220 | 27.9 |
| 1540 | 28.1 |
| 1940 | 32.7 |
| 2440 | 35.3 |
| 3070 | 35.0 |
| 3870 | 25.1 |
| 4870 | 18.6 |
| 6130 | 23.7 |
| 7720 | 21.4 |
| 9720 | 29.4 |
| 12200 | 27.0 |
| 15400 | 32.2 |
| 19400 | 27.0 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
The Anker Soundcore Liberty 4 Pro are excellent wireless earbuds. They sound good, have good noise canceling, and are absolutely packed full of features. At a starting price less than half that of top competitors, the Liberty 4 Pro are an easy recommmendation.
See how the Anker Soundcore Liberty 4 Pro stacks up against the competition.
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.













