

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 11Apple took the spare parts bin and made one heck of a pair of earbuds.
A 2.9 puts its noise isolation in the bottom quarter of wireless earbuds we've measured.
Measured on 132 of the 264 we've cataloged.
above average for wireless earbuds — based on 247 of 264 we've cataloged.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 4.9 |
| 25 | 5.1 |
| 32 | 5.3 |
| 40 | 5.1 |
| 50 | 4.7 |
| 63 | 4.1 |
| 80 | 3.0 |
| 100 | 1.2 |
| 125 | -0.5 |
| 160 | -2.3 |
| 200 | -3.9 |
| 250 | -4.5 |
| 315 | -4.1 |
| 400 | -5.3 |
| 500 | -5.6 |
| 630 | -4.3 |
| 800 | -2.6 |
| 1000 | 0.0 |
| 1250 | 1.8 |
| 1600 | 3.9 |
| 2000 | 6.0 |
| 2500 | 7.0 |
| 3150 | 2.0 |
| 4000 | 3.7 |
| 5000 | -1.7 |
| 6300 | -15.6 |
| 8000 | -7.6 |
| 10000 | -4.3 |
| 12500 | -9.9 |
| 16000 | -8.0 |
| 20000 | -29.7 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 3.5 |
| 26 | -6.3 |
| 33 | 0.3 |
| 41 | 0.1 |
| 52 | 0.1 |
| 65 | 0.1 |
| 82 | 0.0 |
| 103 | -0.2 |
| 130 | -0.2 |
| 163 | -0.2 |
| 205 | -0.3 |
| 259 | -0.0 |
| 325 | -0.6 |
| 410 | -0.6 |
| 516 | 2.5 |
| 613 | 1.5 |
| 772 | 5.3 |
| 972 | 8.6 |
| 1220 | 11.6 |
| 1540 | 14.6 |
| 1940 | 18.9 |
| 2440 | 23.1 |
| 3070 | 20.9 |
| 3870 | 19.2 |
| 4870 | 19.7 |
| 6130 | 24.7 |
| 7720 | 25.3 |
| 9720 | 26.5 |
| 12200 | 31.8 |
| 15400 | 25.8 |
| 19400 | 26.7 |
For the price, you can't beat the Beats Flex. This headset offers a lot of the cool features that the AirPods do but at a cheaper price. While it lacks in sound quality and the microphone could be better, this is a solid pair of inexpensive wireless earbuds.
Commentary and deep dives from the SoundGuys editorial team.












