

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 20How do Apple's first pair of AirPods Pro hold up?
At 5.6, its noise isolation / ANC beats 47% of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
below average for wireless earbuds — based on 243 of 271 we've cataloged.
below average for wireless earbuds — based on 245 of 271 we've cataloged.
IPX4 is the most common — on 33% of the 244 wireless earbuds we've cataloged (of 271).
Active is the most common — on 61% of the 172 wireless earbuds we've cataloged (of 271).
For just $50 more than the original model with the wireless charging case, this is definitely the pair of buds to get. The AirPods Pro (1st generation) sounds better than the originals and has a way better fit and active noise canceling to boot. If you have an iOS device, just get this.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 1.7 |
| 25 | 2.3 |
| 32 | 2.9 |
| 40 | 3.2 |
| 50 | 3.0 |
| 63 | 2.5 |
| 80 | 1.6 |
| 100 | 0.5 |
| 125 | -0.5 |
| 160 | -1.3 |
| 200 | -1.2 |
| 250 | -0.8 |
| 315 | -0.1 |
| 400 | 0.5 |
| 500 | 0.9 |
| 630 | 1.4 |
| 800 | 0.5 |
| 1000 | 0.0 |
| 1250 | 0.7 |
| 1600 | 2.0 |
| 2000 | 3.9 |
| 2500 | 6.5 |
| 3150 | 6.8 |
| 4000 | 4.9 |
| 5000 | 3.5 |
| 6300 | 5.2 |
| 8000 | 3.4 |
| 10000 | -4.4 |
| 12500 | -0.3 |
| 16000 | -2.0 |
| 20000 | -11.6 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 2.6 |
| 26 | 6.9 |
| 33 | 0.5 |
| 41 | 0.6 |
| 52 | 0.8 |
| 65 | 0.4 |
| 82 | 1.8 |
| 103 | 0.3 |
| 130 | 1.4 |
| 163 | 0.4 |
| 205 | 0.9 |
| 259 | 1.4 |
| 325 | 0.4 |
| 410 | -0.1 |
| 516 | 0.9 |
| 613 | 0.8 |
| 772 | 3.7 |
| 972 | 6.5 |
| 1220 | 8.6 |
| 1540 | 11.6 |
| 1940 | 15.5 |
| 2440 | 19.9 |
| 3070 | 22.8 |
| 3870 | 18.9 |
| 4870 | 14.6 |
| 6130 | 15.0 |
| 7720 | 24.5 |
| 9720 | 24.2 |
| 12200 | 25.8 |
| 15400 | 34.0 |
| 19400 | 10.4 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 4.4 |
| 26 | 7.8 |
| 33 | 2.1 |
| 41 | 1.9 |
| 52 | 1.6 |
| 65 | 1.9 |
| 82 | 3.5 |
| 103 | 4.5 |
| 130 | 6.9 |
| 163 | 6.5 |
| 205 | 7.1 |
| 259 | 9.3 |
| 325 | 9.9 |
| 410 | 10.2 |
| 516 | 11.7 |
| 613 | 11.0 |
| 772 | 12.2 |
| 972 | 12.8 |
| 1220 | 12.6 |
| 1540 | 13.2 |
| 1940 | 16.3 |
| 2440 | 21.0 |
| 3070 | 22.8 |
| 3870 | 18.2 |
| 4870 | 12.3 |
| 6130 | 13.0 |
| 7720 | 21.5 |
| 9720 | 22.8 |
| 12200 | 24.1 |
| 15400 | 31.5 |
| 19400 | 10.4 |
See how the Apple AirPods Pro 1st Gen stacks up against the competition.
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.











