

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 10Manufacturer's suggested retail price at launch. Check retailers for current availability.
A 7.1 puts its noise isolation in the top quarter of wireless earbuds we've measured.
Measured on 134 of the 265 we've cataloged.
At 4.6, its audio quality beats 44% of wireless earbuds we've measured.
Measured on 63 of the 265 we've cataloged.
above average for wireless earbuds — based on 247 of 265 we've cataloged.
below average for wireless earbuds — based on 245 of 265 we've cataloged.
IPX4 is the most common — on 36% of the 244 wireless earbuds we've cataloged (of 265).
Passive appears on 14% of the 182 wireless earbuds we've cataloged (of 265).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -2.0 |
| 25 | 0.4 |
| 32 | 2.0 |
| 40 | 2.2 |
| 50 | 2.0 |
| 63 | 2.0 |
| 80 | 1.5 |
| 100 | 0.0 |
| 125 | -0.3 |
| 160 | -1.7 |
| 200 | -3.1 |
| 250 | -3.8 |
| 315 | -4.3 |
| 400 | -5.1 |
| 500 | -3.9 |
| 630 | -1.1 |
| 800 | -0.8 |
| 1000 | 0.0 |
| 1250 | 1.2 |
| 1600 | 2.9 |
| 2000 | 4.0 |
| 2500 | 5.4 |
| 3150 | 6.7 |
| 4000 | 6.4 |
| 5000 | 4.5 |
| 6300 | 1.7 |
| 8000 | -1.5 |
| 10000 | -5.2 |
| 12500 | -5.8 |
| 16000 | -15.5 |
| 20000 | -67.1 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 10.4 |
| 26 | 6.7 |
| 33 | 7.7 |
| 41 | 8.4 |
| 52 | 1.9 |
| 65 | 8.8 |
| 82 | 9.2 |
| 103 | 8.1 |
| 130 | 10.6 |
| 163 | 12.6 |
| 205 | 10.6 |
| 259 | 9.9 |
| 325 | 10.1 |
| 410 | 12.6 |
| 516 | 10.0 |
| 613 | 11.1 |
| 772 | 16.8 |
| 972 | 21.4 |
| 1220 | 20.7 |
| 1540 | 20.5 |
| 1940 | 25.4 |
| 2440 | 29.5 |
| 3070 | 31.1 |
| 3870 | 28.8 |
| 4870 | 23.9 |
| 6130 | 26.9 |
| 7720 | 23.2 |
| 9720 | 37.4 |
| 12200 | 30.4 |
| 15400 | 24.8 |
| 19400 | 29.1 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
If you have only $100 to spend on earbuds that don't have any rough edges, the Sony WF-C510 are extremely good at the task. With good sound, a transparency mode, and spatial audio, these earbuds have a lot to offer someone who doesn't like to have to fuss over their audio products.
Commentary and deep dives from the SoundGuys editorial team.












