

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 8At 5.4, its noise cancelling beats 11% of wireless earbuds we've measured.
Measured on 92 of the 264 we've cataloged.
A 4.1 puts its audio quality in the bottom quarter of wireless earbuds we've measured.
Measured on 63 of the 264 we've cataloged.
above average for wireless earbuds — based on 245 of 264 we've cataloged.
below average for wireless earbuds — based on 243 of 264 we've cataloged.
IP57 appears on 4% of the 244 wireless earbuds we've cataloged (of 264).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 5.1 |
| 25 | 5.5 |
| 32 | 5.7 |
| 40 | 5.7 |
| 50 | 5.3 |
| 63 | 4.6 |
| 80 | 3.3 |
| 100 | 1.7 |
| 125 | 0.3 |
| 160 | -0.3 |
| 200 | -1.7 |
| 250 | -3.0 |
| 315 | -2.5 |
| 400 | -3.0 |
| 500 | -3.7 |
| 630 | -2.1 |
| 800 | -1.1 |
| 1000 | 0.0 |
| 1250 | 1.0 |
| 1600 | 2.1 |
| 2000 | 4.8 |
| 2500 | 6.7 |
| 3150 | 8.9 |
| 4000 | 9.0 |
| 5000 | 5.9 |
| 6300 | 6.3 |
| 8000 | 0.3 |
| 10000 | -4.6 |
| 12500 | -5.9 |
| 16000 | -10.9 |
| 20000 | -25.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -0.1 |
| 26 | -0.1 |
| 33 | -0.1 |
| 41 | -0.1 |
| 52 | -0.1 |
| 65 | -0.3 |
| 82 | -0.2 |
| 103 | -0.2 |
| 130 | -0.2 |
| 163 | -0.5 |
| 205 | -0.7 |
| 259 | -1.3 |
| 325 | -1.6 |
| 410 | -2.1 |
| 516 | -1.8 |
| 613 | -2.4 |
| 772 | -1.3 |
| 972 | 0.3 |
| 1220 | 1.8 |
| 1540 | 5.6 |
| 1940 | 10.3 |
| 2440 | 13.6 |
| 3070 | 15.6 |
| 3870 | 21.0 |
| 4870 | 20.6 |
| 6130 | 13.2 |
| 7720 | 11.8 |
| 9720 | 21.6 |
| 12200 | 17.6 |
| 15400 | 21.3 |
| 19400 | 16.4 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
If you are looking for the best earbuds to use while gaming on the PS5 or PlayStation Portal, these are it. But for any other use cases, they fall short of the competition.
Commentary and deep dives from the SoundGuys editorial team.












