

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 10A 0.5 puts its noise isolation / ANC in the bottom 10% of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
above average for wireless earbuds — based on 243 of 271 we've cataloged.
above average for wireless earbuds — based on 245 of 271 we've cataloged.
IPX4 is the most common — on 33% of the 244 wireless earbuds we've cataloged (of 271).
Open earbuds are a bit odd, but definitely suit many people's needs. If you're looking for clip-style open earbuds, the Sony LinkBuds Clip are a solid addition to the LinkBuds line.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -36.8 |
| 25 | -36.6 |
| 32 | -29.4 |
| 40 | -22.9 |
| 50 | -17.5 |
| 63 | -12.8 |
| 80 | -9.0 |
| 100 | -5.7 |
| 125 | -3.2 |
| 160 | -1.5 |
| 200 | -0.8 |
| 250 | -0.5 |
| 315 | -0.6 |
| 400 | -1.1 |
| 500 | -1.2 |
| 630 | -0.9 |
| 800 | -0.4 |
| 1000 | 0.0 |
| 1250 | 0.4 |
| 1600 | 0.9 |
| 2000 | 1.7 |
| 2500 | 5.4 |
| 3150 | 11.9 |
| 4000 | 10.7 |
| 5000 | 11.3 |
| 6300 | 8.8 |
| 8000 | 10.2 |
| 10000 | 7.8 |
| 12500 | 10.1 |
| 16000 | -15.4 |
| 20000 | -52.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -2.3 |
| 26 | 3.4 |
| 33 | 0.1 |
| 41 | 0.0 |
| 52 | 0.0 |
| 65 | 0.1 |
| 82 | 0.1 |
| 103 | 0.0 |
| 130 | 0.0 |
| 163 | 0.0 |
| 205 | 0.0 |
| 259 | 0.1 |
| 325 | -0.1 |
| 410 | 0.0 |
| 516 | -0.1 |
| 613 | -0.1 |
| 772 | -0.0 |
| 972 | -0.1 |
| 1220 | -0.3 |
| 1540 | -0.5 |
| 1940 | -0.6 |
| 2440 | -1.0 |
| 3070 | -0.4 |
| 3870 | 1.1 |
| 4870 | -0.2 |
| 6130 | 3.9 |
| 7720 | 6.5 |
| 9720 | 3.4 |
| 12200 | -4.8 |
| 15400 | -1.7 |
| 19400 | 4.9 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 0.5 |
| 26 | 3.0 |
| 33 | 0.1 |
| 41 | 0.0 |
| 52 | 0.0 |
| 65 | 0.1 |
| 82 | 0.0 |
| 103 | 0.0 |
| 130 | 0.0 |
| 163 | 0.0 |
| 205 | 0.0 |
| 259 | 0.1 |
| 325 | -0.1 |
| 410 | 0.0 |
| 516 | -0.1 |
| 613 | -0.1 |
| 772 | -0.0 |
| 972 | -0.2 |
| 1220 | -0.3 |
| 1540 | -0.5 |
| 1940 | -0.6 |
| 2440 | -1.0 |
| 3070 | -0.4 |
| 3870 | 1.1 |
| 4870 | -0.2 |
| 6130 | 3.9 |
| 7720 | 6.5 |
| 9720 | 3.4 |
| 12200 | -4.9 |
| 15400 | -1.7 |
| 19400 | 4.9 |
See how the Sony LinkBuds Clip stacks up against the competition.
Sony LinkBuds Clip
Sony LinkBuds FitVSVersusSony LinkBuds Clip vs Sony LinkBuds FitDo you really want new LinkBuds? Or are the old ones still tops?Read comparison ›
Sony LinkBuds Clip
Bose Ultra Open EarbudsVSVersusSony LinkBuds Clip vs Bose Ultra Open EarbudsSony and Bose both offer premium open ear earbuds but only one may be right for you.Read comparison ›Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.











