

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 7Excellent bang for your buck.
A 1 puts its noise isolation / ANC in the bottom 10% of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
below average for wireless earbuds — based on 243 of 271 we've cataloged.
below average for wireless earbuds — based on 245 of 271 we've cataloged.
IPX4 is the most common — on 33% of the 244 wireless earbuds we've cataloged (of 271).
At this price, it's hard to beat the Skullcandy Dime 3. These earbuds are portable, durable, and have a neutral sound that most people will enjoy.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 6.2 |
| 25 | 6.5 |
| 32 | 6.3 |
| 40 | 5.9 |
| 50 | 5.3 |
| 63 | 4.6 |
| 80 | 3.7 |
| 100 | 2.7 |
| 125 | 1.6 |
| 160 | 0.1 |
| 200 | 0.6 |
| 250 | -0.3 |
| 315 | -2.1 |
| 400 | -3.3 |
| 500 | -1.2 |
| 630 | -0.7 |
| 800 | -0.7 |
| 1000 | 0.1 |
| 1250 | 1.8 |
| 1600 | 3.4 |
| 2000 | 5.2 |
| 2500 | 8.6 |
| 3150 | 10.8 |
| 4000 | 8.6 |
| 5000 | 9.4 |
| 6300 | 11.3 |
| 8000 | 8.1 |
| 10000 | 3.4 |
| 12500 | -2.8 |
| 16000 | -6.9 |
| 20000 | -27.1 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 9.2 |
| 26 | 7.5 |
| 33 | 7.7 |
| 41 | 6.8 |
| 52 | 6.6 |
| 65 | 3.4 |
| 82 | 1.6 |
| 103 | 1.5 |
| 130 | 1.4 |
| 163 | 1.1 |
| 205 | 2.7 |
| 259 | 3.1 |
| 325 | 2.5 |
| 410 | 5.7 |
| 516 | 3.0 |
| 613 | 8.3 |
| 772 | 8.4 |
| 972 | 8.5 |
| 1220 | 7.7 |
| 1540 | 7.2 |
| 1940 | 8.7 |
| 2440 | 9.5 |
| 3070 | 9.3 |
| 3870 | 7.9 |
| 4870 | 10.7 |
| 6130 | 3.8 |
| 7720 | 5.4 |
| 9720 | 10.4 |
| 12200 | 10.7 |
| 15400 | 16.8 |
| 19400 | 35.0 |
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.











