

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


Wireless earbuds that are built to last.
At 8.3, its noise cancelling beats 76% of wireless earbuds we've measured.
Measured on 92 of the 264 we've cataloged.
A 3.9 puts its audio quality in the bottom quarter of wireless earbuds we've measured.
Measured on 63 of the 264 we've cataloged.
above average for wireless earbuds — based on 245 of 264 we've cataloged.
above average for wireless earbuds — based on 243 of 264 we've cataloged.
Based on 244 of 264 wireless earbuds we've cataloged.
Adaptive appears on 8% of the 182 wireless earbuds we've cataloged (of 264).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 9.9 |
| 25 | 9.8 |
| 32 | 9.4 |
| 40 | 8.7 |
| 50 | 7.7 |
| 63 | 6.5 |
| 80 | 5.1 |
| 100 | 3.5 |
| 125 | 1.8 |
| 160 | 2.8 |
| 200 | 1.9 |
| 250 | 1.0 |
| 315 | -0.5 |
| 400 | -1.8 |
| 500 | -1.2 |
| 630 | -0.7 |
| 800 | -0.2 |
| 1000 | 0.0 |
| 1250 | 0.2 |
| 1600 | -0.0 |
| 2000 | 0.3 |
| 2500 | 2.5 |
| 3150 | 6.5 |
| 4000 | 9.1 |
| 5000 | 8.0 |
| 6300 | 3.0 |
| 8000 | 2.5 |
| 10000 | -2.4 |
| 12500 | -8.3 |
| 16000 | -17.1 |
| 20000 | -31.0 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 3.1 |
| 26 | 3.8 |
| 33 | 3.3 |
| 41 | 3.3 |
| 52 | 4.5 |
| 65 | 5.3 |
| 82 | 5.1 |
| 103 | 6.1 |
| 130 | 4.0 |
| 163 | 7.0 |
| 205 | 9.5 |
| 259 | 11.5 |
| 325 | 10.4 |
| 410 | 8.2 |
| 516 | 11.1 |
| 613 | 13.2 |
| 772 | 20.6 |
| 972 | 26.3 |
| 1220 | 30.1 |
| 1540 | 28.7 |
| 1940 | 23.3 |
| 2440 | 25.9 |
| 3070 | 23.9 |
| 3870 | 20.2 |
| 4870 | 25.8 |
| 6130 | 28.2 |
| 7720 | 25.9 |
| 9720 | 33.1 |
| 12200 | 41.7 |
| 15400 | 30.1 |
| 19400 | 34.9 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -1.4 |
| 26 | 8.4 |
| 33 | 13.9 |
| 41 | 21.4 |
| 52 | 26.0 |
| 65 | 39.2 |
| 82 | 33.5 |
| 103 | 32.2 |
| 130 | 24.7 |
| 163 | 33.3 |
| 205 | 32.7 |
| 259 | 28.1 |
| 325 | 17.1 |
| 410 | 10.9 |
| 516 | 13.8 |
| 613 | 15.0 |
| 772 | 31.8 |
| 972 | 30.0 |
| 1220 | 24.8 |
| 1540 | 25.5 |
| 1940 | 22.4 |
| 2440 | 26.2 |
| 3070 | 24.5 |
| 3870 | 21.9 |
| 4870 | 30.6 |
| 6130 | 24.8 |
| 7720 | 24.5 |
| 9720 | 33.2 |
| 12200 | 42.9 |
| 15400 | 30.4 |
| 19400 | 33.4 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
Exceptional battery life and premium materials mean the Master & Dynamic MW09 is built to last a long time. You have to pay a pretty penny for these earbuds, but you'll turn a few heads with the eye-catching design.
Commentary and deep dives from the SoundGuys editorial team.












