

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


At 8.2, its noise cancelling beats 68% of wireless earbuds we've measured.
Measured on 93 of the 266 we've cataloged.
At 4.7, its audio quality beats 49% of wireless earbuds we've measured.
Measured on 63 of the 266 we've cataloged.
above average for wireless earbuds — based on 249 of 266 we've cataloged.
above average for wireless earbuds — based on 247 of 266 we've cataloged.
IP57 appears on 4% of the 245 wireless earbuds we've cataloged (of 266).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 15.4 |
| 25 | 15.0 |
| 32 | 13.7 |
| 40 | 11.8 |
| 50 | 10.1 |
| 63 | 8.7 |
| 80 | 7.3 |
| 100 | 5.2 |
| 125 | 3.4 |
| 160 | 1.8 |
| 200 | 2.1 |
| 250 | 2.8 |
| 315 | 2.7 |
| 400 | 2.5 |
| 500 | 3.0 |
| 630 | 1.9 |
| 800 | 0.4 |
| 1000 | 0.0 |
| 1250 | 1.8 |
| 1600 | 2.5 |
| 2000 | 5.6 |
| 2500 | 10.2 |
| 3150 | 8.9 |
| 4000 | 7.6 |
| 5000 | 9.1 |
| 6300 | 10.2 |
| 8000 | 8.3 |
| 10000 | 7.1 |
| 12500 | 5.3 |
| 16000 | -3.3 |
| 20000 | -14.2 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -1.5 |
| 26 | 0.0 |
| 33 | 1.1 |
| 41 | 0.9 |
| 52 | -0.4 |
| 65 | 1.4 |
| 82 | 1.9 |
| 103 | 1.3 |
| 130 | 2.4 |
| 163 | 3.3 |
| 205 | 4.0 |
| 259 | 4.8 |
| 325 | 4.3 |
| 410 | 8.2 |
| 516 | 7.4 |
| 613 | 7.0 |
| 772 | 10.4 |
| 972 | 11.8 |
| 1220 | 13.7 |
| 1540 | 16.1 |
| 1940 | 19.7 |
| 2440 | 25.6 |
| 3070 | 35.1 |
| 3870 | 28.7 |
| 4870 | 17.1 |
| 6130 | 15.5 |
| 7720 | 23.0 |
| 9720 | 31.4 |
| 12200 | 18.5 |
| 15400 | 36.6 |
| 19400 | 31.2 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -6.1 |
| 26 | 4.2 |
| 33 | 11.0 |
| 41 | 15.9 |
| 52 | 20.9 |
| 65 | 31.1 |
| 82 | 34.2 |
| 103 | 30.3 |
| 130 | 34.8 |
| 163 | 36.1 |
| 205 | 36.0 |
| 259 | 34.7 |
| 325 | 21.5 |
| 410 | 28.7 |
| 516 | 31.1 |
| 613 | 22.6 |
| 772 | 21.4 |
| 972 | 18.5 |
| 1220 | 20.5 |
| 1540 | 22.6 |
| 1940 | 27.2 |
| 2440 | 32.7 |
| 3070 | 34.8 |
| 3870 | 25.7 |
| 4870 | 18.6 |
| 6130 | 24.0 |
| 7720 | 20.2 |
| 9720 | 25.7 |
| 12200 | 18.1 |
| 15400 | 28.7 |
| 19400 | 28.2 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
If you are looking for premium wireless earbuds that are packed with features, but you don't want to spend the high price tags of Sony, Bose, and Apple, the HUAWEI FreeBuds Pro 5 are a good option.
Commentary and deep dives from the SoundGuys editorial team.












