

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


Feature packed, noise canceling earbuds for only $50?
At 7.6, its noise cancelling beats 38% of wireless earbuds we've measured.
Measured on 92 of the 264 we've cataloged.
below average for wireless earbuds — based on 247 of 264 we've cataloged.
below average for wireless earbuds — based on 245 of 264 we've cataloged.
IP54 appears on 15% of the 244 wireless earbuds we've cataloged (of 264).
Active is the most common — on 61% of the 180 wireless earbuds we've cataloged (of 264).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 6.9 |
| 25 | 7.0 |
| 32 | 6.9 |
| 40 | 6.7 |
| 50 | 6.2 |
| 63 | 5.1 |
| 80 | 3.8 |
| 100 | 2.3 |
| 125 | 0.2 |
| 160 | -2.7 |
| 200 | -5.0 |
| 250 | -5.8 |
| 315 | -5.6 |
| 400 | -4.8 |
| 500 | -3.6 |
| 630 | -1.3 |
| 800 | -0.5 |
| 1000 | 0.0 |
| 1250 | 1.0 |
| 1600 | 3.2 |
| 2000 | 5.6 |
| 2500 | 6.8 |
| 3150 | 6.0 |
| 4000 | 5.8 |
| 5000 | 6.9 |
| 6300 | 9.1 |
| 8000 | 8.4 |
| 10000 | -2.2 |
| 12500 | -1.2 |
| 16000 | -7.6 |
| 20000 | -30.4 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 2.6 |
| 26 | 2.7 |
| 33 | 2.5 |
| 41 | 2.3 |
| 52 | 3.5 |
| 65 | 3.2 |
| 82 | 3.7 |
| 103 | 3.5 |
| 130 | 3.2 |
| 163 | 4.1 |
| 205 | 3.3 |
| 259 | 5.4 |
| 325 | 6.5 |
| 410 | 7.4 |
| 516 | 6.1 |
| 613 | 6.1 |
| 772 | 10.9 |
| 972 | 12.5 |
| 1220 | 14.5 |
| 1540 | 15.3 |
| 1940 | 18.8 |
| 2440 | 23.6 |
| 3070 | 28.6 |
| 3870 | 24.3 |
| 4870 | 22.3 |
| 6130 | 31.5 |
| 7720 | 24.4 |
| 9720 | 22.9 |
| 12200 | 35.7 |
| 15400 | 31.5 |
| 19400 | 30.5 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 8.4 |
| 26 | 8.5 |
| 33 | 8.8 |
| 41 | 9.9 |
| 52 | 17.3 |
| 65 | 19.2 |
| 82 | 24.6 |
| 103 | 24.2 |
| 130 | 21.0 |
| 163 | 19.9 |
| 205 | 17.5 |
| 259 | 20.1 |
| 325 | 18.2 |
| 410 | 16.0 |
| 516 | 12.3 |
| 613 | 10.5 |
| 772 | 20.9 |
| 972 | 25.4 |
| 1220 | 26.7 |
| 1540 | 22.3 |
| 1940 | 25.8 |
| 2440 | 30.1 |
| 3070 | 36.3 |
| 3870 | 30.2 |
| 4870 | 23.4 |
| 6130 | 24.3 |
| 7720 | 22.1 |
| 9720 | 26.5 |
| 12200 | 12.8 |
| 15400 | 12.2 |
| 19400 | 25.0 |
For only $50, there's a lot to like about the Edifier TWS1 Pro 2. It's rare to find quality wireless earbuds at this price, let alone ones with ANC, water-resistance, and a good companion app. These are some of the best bang-for-your-buck earbuds on the market.
Commentary and deep dives from the SoundGuys editorial team.












