

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 12The first true wireless earbuds from Beyerdynamic.
At 7.6, its noise cancelling beats 38% of wireless earbuds we've measured.
Measured on 92 of the 264 we've cataloged.
above average for wireless earbuds — based on 247 of 264 we've cataloged.
below average for wireless earbuds — based on 245 of 264 we've cataloged.
IPX4 is the most common — on 35% of the 244 wireless earbuds we've cataloged (of 264).
Active is the most common — on 61% of the 180 wireless earbuds we've cataloged (of 264).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 12.6 |
| 25 | 11.9 |
| 32 | 11.1 |
| 40 | 10.2 |
| 50 | 9.3 |
| 63 | 8.3 |
| 80 | 7.4 |
| 100 | 6.6 |
| 125 | 5.8 |
| 160 | 4.6 |
| 200 | 3.7 |
| 250 | 3.2 |
| 315 | 1.8 |
| 400 | -0.3 |
| 500 | -2.6 |
| 630 | -1.8 |
| 800 | -1.0 |
| 1000 | 0.0 |
| 1250 | 1.3 |
| 1600 | 2.4 |
| 2000 | 3.7 |
| 2500 | 6.2 |
| 3150 | 10.3 |
| 4000 | 11.8 |
| 5000 | 11.6 |
| 6300 | 5.7 |
| 8000 | 5.6 |
| 10000 | 3.5 |
| 12500 | -6.1 |
| 16000 | -16.1 |
| 20000 | -28.0 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 3.7 |
| 26 | 3.3 |
| 33 | 1.5 |
| 41 | 1.7 |
| 52 | 1.9 |
| 65 | 2.2 |
| 82 | 2.5 |
| 103 | 1.1 |
| 130 | 4.1 |
| 163 | 3.8 |
| 205 | 2.9 |
| 259 | 6.1 |
| 325 | 7.7 |
| 410 | 12.2 |
| 516 | 10.3 |
| 613 | 8.5 |
| 772 | 14.9 |
| 972 | 14.0 |
| 1220 | 16.9 |
| 1540 | 18.4 |
| 1940 | 21.7 |
| 2440 | 24.3 |
| 3070 | 24.3 |
| 3870 | 22.5 |
| 4870 | 23.9 |
| 6130 | 28.1 |
| 7720 | 32.4 |
| 9720 | 41.4 |
| 12200 | 25.6 |
| 15400 | 27.7 |
| 19400 | 38.8 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 15.0 |
| 26 | 14.9 |
| 33 | 7.9 |
| 41 | 10.5 |
| 52 | 13.4 |
| 65 | 17.4 |
| 82 | 19.2 |
| 103 | 18.1 |
| 130 | 20.6 |
| 163 | 15.4 |
| 205 | 14.3 |
| 259 | 16.9 |
| 325 | 14.4 |
| 410 | 17.9 |
| 516 | 13.5 |
| 613 | 10.7 |
| 772 | 18.9 |
| 972 | 19.2 |
| 1220 | 24.3 |
| 1540 | 30.2 |
| 1940 | 38.0 |
| 2440 | 40.4 |
| 3070 | 40.3 |
| 3870 | 28.6 |
| 4870 | 27.9 |
| 6130 | 28.6 |
| 7720 | 20.1 |
| 9720 | 36.8 |
| 12200 | 19.1 |
| 15400 | 21.3 |
| 19400 | 36.5 |
If you like extra bass in your music, you'll likely enjoy the Beyerdynamic Free BYRD. These earbuds are packed with features such as aptX Adaptive, excellent battery life, and solid active noise canceling (ANC). However, at this asking price, there are many other great earbuds that you should consider before making your purchase.
Commentary and deep dives from the SoundGuys editorial team.












