

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


At 7.6, its noise cancelling beats 38% of wireless earbuds we've measured.
Measured on 93 of the 266 we've cataloged.
At 4.7, its audio quality beats 49% of wireless earbuds we've measured.
Measured on 63 of the 266 we've cataloged.
above average for wireless earbuds — based on 249 of 266 we've cataloged.
above average for wireless earbuds — based on 247 of 266 we've cataloged.
IP55 appears on 16% of the 245 wireless earbuds we've cataloged (of 266).
Active is the most common — on 61% of the 182 wireless earbuds we've cataloged (of 266).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 2.8 |
| 25 | 6.1 |
| 32 | 9.7 |
| 40 | 11.5 |
| 50 | 12.2 |
| 63 | 12.0 |
| 80 | 10.9 |
| 100 | 8.6 |
| 125 | 5.7 |
| 160 | -0.4 |
| 200 | -4.9 |
| 250 | -0.8 |
| 315 | 1.4 |
| 400 | 0.7 |
| 500 | 0.7 |
| 630 | 0.8 |
| 800 | 0.4 |
| 1000 | 0.1 |
| 1250 | 2.0 |
| 1600 | 5.8 |
| 2000 | 9.3 |
| 2500 | 11.5 |
| 3150 | 10.5 |
| 4000 | 9.6 |
| 5000 | 9.7 |
| 6300 | 13.7 |
| 8000 | 10.4 |
| 10000 | -1.3 |
| 12500 | 6.9 |
| 16000 | -6.3 |
| 20000 | -30.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 2.5 |
| 26 | 1.2 |
| 33 | 0.2 |
| 41 | 0.5 |
| 52 | -0.3 |
| 65 | 0.9 |
| 82 | 1.2 |
| 103 | 1.0 |
| 130 | 1.0 |
| 163 | 1.7 |
| 205 | 2.9 |
| 259 | 4.4 |
| 325 | 4.0 |
| 410 | 6.9 |
| 516 | 6.2 |
| 613 | 6.7 |
| 772 | 10.5 |
| 972 | 10.8 |
| 1220 | 13.2 |
| 1540 | 15.0 |
| 1940 | 20.5 |
| 2440 | 31.4 |
| 3070 | 34.6 |
| 3870 | 30.6 |
| 4870 | 22.6 |
| 6130 | 14.4 |
| 7720 | 18.9 |
| 9720 | 39.9 |
| 12200 | 22.1 |
| 15400 | 34.3 |
| 19400 | 33.8 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -3.2 |
| 26 | 0.6 |
| 33 | 10.8 |
| 41 | 20.1 |
| 52 | 18.9 |
| 65 | 23.5 |
| 82 | 24.0 |
| 103 | 20.5 |
| 130 | 25.1 |
| 163 | 24.2 |
| 205 | 25.0 |
| 259 | 21.8 |
| 325 | 15.0 |
| 410 | 17.6 |
| 516 | 15.5 |
| 613 | 15.3 |
| 772 | 16.8 |
| 972 | 13.9 |
| 1220 | 15.2 |
| 1540 | 18.6 |
| 1940 | 27.0 |
| 2440 | 32.9 |
| 3070 | 29.6 |
| 3870 | 28.3 |
| 4870 | 21.4 |
| 6130 | 14.2 |
| 7720 | 19.2 |
| 9720 | 40.4 |
| 12200 | 23.1 |
| 15400 | 34.4 |
| 19400 | 33.5 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
The Anker Soundcore Liberty 5 are a feature-rich wireless earbud option that doesn't cost an arm and a leg. They earn a recommendation even though they aren't quite as impressive as the Liberty 4 Pro.
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.












