

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 10An audacious attempt from Anker.
Manufacturer's suggested retail price at launch. Check retailers for current availability.
At 5.8, its noise cancelling beats 14% of wireless earbuds we've measured.
Measured on 93 of the 265 we've cataloged.
above average for wireless earbuds — based on 247 of 265 we've cataloged.
above average for wireless earbuds — based on 245 of 265 we've cataloged.
IPX4 is the most common — on 36% of the 244 wireless earbuds we've cataloged (of 265).
Active is the most common — on 60% of the 182 wireless earbuds we've cataloged (of 265).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 10.8 |
| 25 | 11.4 |
| 32 | 11.6 |
| 40 | 11.5 |
| 50 | 11.0 |
| 63 | 9.8 |
| 80 | 8.5 |
| 100 | 6.8 |
| 125 | 4.2 |
| 160 | 0.7 |
| 200 | -1.2 |
| 250 | -2.5 |
| 315 | -3.4 |
| 400 | -4.2 |
| 500 | -5.1 |
| 630 | -3.8 |
| 800 | -1.8 |
| 1000 | 0.1 |
| 1250 | 2.1 |
| 1600 | 5.3 |
| 2000 | 10.4 |
| 2500 | 13.1 |
| 3150 | 9.8 |
| 4000 | 8.8 |
| 5000 | 7.2 |
| 6300 | 7.3 |
| 8000 | 11.3 |
| 10000 | 12.6 |
| 12500 | 11.1 |
| 16000 | 8.4 |
| 20000 | -68.3 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 1.7 |
| 26 | 0.8 |
| 33 | 1.4 |
| 41 | 1.3 |
| 52 | 1.5 |
| 65 | 0.9 |
| 82 | 1.6 |
| 103 | 0.8 |
| 130 | 2.8 |
| 163 | 1.1 |
| 205 | 1.1 |
| 259 | 1.8 |
| 325 | 2.9 |
| 410 | 3.3 |
| 516 | 10.5 |
| 613 | 8.9 |
| 772 | 16.0 |
| 972 | 19.7 |
| 1220 | 18.0 |
| 1540 | 18.9 |
| 1940 | 24.0 |
| 2440 | 27.9 |
| 3070 | 27.9 |
| 3870 | 23.3 |
| 4870 | 21.3 |
| 6130 | 25.9 |
| 7720 | 24.7 |
| 9720 | 29.7 |
| 12200 | 19.7 |
| 15400 | 29.8 |
| 19400 | 32.0 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 4.2 |
| 26 | 3.9 |
| 33 | 3.7 |
| 41 | 4.9 |
| 52 | 5.8 |
| 65 | 6.5 |
| 82 | 6.8 |
| 103 | 6.0 |
| 130 | 8.5 |
| 163 | 7.9 |
| 205 | 8.7 |
| 259 | 9.8 |
| 325 | 10.1 |
| 410 | 7.1 |
| 516 | 15.6 |
| 613 | 13.6 |
| 772 | 20.5 |
| 972 | 19.3 |
| 1220 | 21.8 |
| 1540 | 21.9 |
| 1940 | 20.6 |
| 2440 | 24.1 |
| 3070 | 25.4 |
| 3870 | 22.9 |
| 4870 | 21.0 |
| 6130 | 25.8 |
| 7720 | 24.6 |
| 9720 | 28.0 |
| 12200 | 19.4 |
| 15400 | 24.6 |
| 19400 | 27.6 |
As the former flagship product in Anker's extensive true wireless earbud lineup, the Liberty 3 Pro attempts to pack in every feature imaginable at a price that undercuts the top competition. There's a ton of customization flexibility, but the earbuds fall short when it comes to raw performance. Still, these earbuds sure are a ton of fun to use.
Commentary and deep dives from the SoundGuys editorial team.












