

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 10Stay aware while staying in shape.
A 3 puts its noise isolation in the bottom quarter of wireless earbuds we've measured.
Measured on 133 of the 266 we've cataloged.
A 1.4 puts its audio quality in the bottom 10% of wireless earbuds we've measured.
Measured on 63 of the 266 we've cataloged.
above average for wireless earbuds — based on 249 of 266 we've cataloged.
above average for wireless earbuds — based on 247 of 266 we've cataloged.
IP55 appears on 16% of the 245 wireless earbuds we've cataloged (of 266).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -36.6 |
| 25 | -27.8 |
| 32 | -33.9 |
| 40 | -30.1 |
| 50 | -26.2 |
| 63 | -22.0 |
| 80 | -18.1 |
| 100 | -14.6 |
| 125 | -11.6 |
| 160 | -8.8 |
| 200 | -7.2 |
| 250 | -5.2 |
| 315 | -2.9 |
| 400 | -1.6 |
| 500 | -0.7 |
| 630 | -0.1 |
| 800 | 0.1 |
| 1000 | 0.0 |
| 1250 | -0.2 |
| 1600 | -0.3 |
| 2000 | -0.6 |
| 2500 | -0.8 |
| 3150 | -0.1 |
| 4000 | 0.4 |
| 5000 | 0.2 |
| 6300 | 2.9 |
| 8000 | 6.8 |
| 10000 | -1.8 |
| 12500 | -3.1 |
| 16000 | -8.4 |
| 20000 | -15.1 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 2.5 |
| 26 | -1.1 |
| 33 | -0.2 |
| 41 | 0.6 |
| 52 | -0.3 |
| 65 | -0.1 |
| 82 | -0.2 |
| 103 | -0.1 |
| 130 | 0.1 |
| 163 | -0.1 |
| 205 | 0.0 |
| 259 | -0.2 |
| 325 | 0.1 |
| 410 | -0.1 |
| 516 | -0.3 |
| 613 | -0.3 |
| 772 | -0.4 |
| 972 | -0.5 |
| 1220 | -1.1 |
| 1540 | -1.1 |
| 1940 | -2.4 |
| 2440 | -2.5 |
| 3070 | 2.6 |
| 3870 | 4.2 |
| 4870 | 3.9 |
| 6130 | 5.9 |
| 7720 | 7.0 |
| 9720 | 7.2 |
| 12200 | -0.6 |
| 15400 | 2.9 |
| 19400 | 2.9 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
The Anker Soundcore AeroFit open-fit earbuds are designed to keep you aware of your surroundings while listening to music and exercising in busy environments. Designed with outdoor cardio enthusiasts in mind, it's important to remember that open-ear style earbuds prioritize letting the outside world in over a detailed and immersive listening experience.
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.












