

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 9Small-eared listeners rejoice.
At 7.4, its noise cancelling beats 24% of wireless earbuds we've measured.
Measured on 90 of the 267 we've cataloged.
below average for wireless earbuds — based on 249 of 267 we've cataloged.
below average for wireless earbuds — based on 246 of 267 we've cataloged.
IPX5 appears on 12% of the 246 wireless earbuds we've cataloged (of 267).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 2.6 |
| 25 | 6.1 |
| 32 | 6.6 |
| 40 | 6.3 |
| 50 | 6.2 |
| 63 | 5.9 |
| 80 | 5.5 |
| 100 | 4.6 |
| 125 | 3.8 |
| 160 | 3.4 |
| 200 | 3.8 |
| 250 | 4.5 |
| 315 | 4.5 |
| 400 | 4.0 |
| 500 | 0.6 |
| 630 | -1.1 |
| 800 | -1.6 |
| 1000 | 0.1 |
| 1250 | 2.5 |
| 1600 | 4.2 |
| 2000 | 5.3 |
| 2500 | 6.9 |
| 3150 | 6.5 |
| 4000 | 4.6 |
| 5000 | 3.6 |
| 6300 | 2.1 |
| 8000 | -1.1 |
| 10000 | 5.0 |
| 12500 | 1.7 |
| 16000 | -10.1 |
| 20000 | -26.9 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 1.6 |
| 26 | 1.5 |
| 33 | 1.8 |
| 41 | 2.0 |
| 52 | 2.5 |
| 65 | 3.1 |
| 82 | 3.4 |
| 103 | 1.2 |
| 130 | 2.3 |
| 163 | 3.6 |
| 205 | 0.9 |
| 259 | 6.3 |
| 325 | 8.0 |
| 410 | 8.5 |
| 516 | 8.7 |
| 613 | 9.2 |
| 772 | 16.6 |
| 972 | 15.1 |
| 1220 | 18.3 |
| 1540 | 20.7 |
| 1940 | 25.1 |
| 2440 | 28.1 |
| 3070 | 31.0 |
| 3870 | 26.9 |
| 4870 | 19.6 |
| 6130 | 12.1 |
| 7720 | 15.3 |
| 9720 | 16.5 |
| 12200 | 13.6 |
| 15400 | 26.2 |
| 19400 | 39.3 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -12.7 |
| 26 | -3.4 |
| 33 | 6.9 |
| 41 | 16.3 |
| 52 | 27.6 |
| 65 | 33.0 |
| 82 | 35.6 |
| 103 | 29.7 |
| 130 | 21.8 |
| 163 | 27.3 |
| 205 | 22.7 |
| 259 | 33.8 |
| 325 | 31.5 |
| 410 | 17.2 |
| 516 | 19.4 |
| 613 | 15.1 |
| 772 | 18.4 |
| 972 | 20.8 |
| 1220 | 19.1 |
| 1540 | 20.1 |
| 1940 | 22.2 |
| 2440 | 25.5 |
| 3070 | 26.4 |
| 3870 | 22.3 |
| 4870 | 15.3 |
| 6130 | 13.2 |
| 7720 | 15.1 |
| 9720 | 12.7 |
| 12200 | 6.9 |
| 15400 | 21.6 |
| 19400 | 29.4 |
Doing more with less, the 1MORE ComfoBuds Mini brings high performance in a tiny and affordable package. As long as you don't plan on using this pair of buds for frequent phone calls, the 1MORE ComfoBuds Mini is worth the money.
Commentary and deep dives from the SoundGuys editorial team.












