

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 8The SteelSeries Arctis Prime brings the higher-end Arctis design to a lower price. Is that enough to make it a worthy purchase?
Wired-3.5mm is the most common — on 34% of the 209 gaming headsets we've cataloged (of 154).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 4.7 |
| 25 | 4.7 |
| 32 | 3.7 |
| 40 | 3.3 |
| 50 | 3.2 |
| 63 | 2.5 |
| 80 | 5.1 |
| 100 | 7.0 |
| 125 | 6.2 |
| 160 | 5.3 |
| 200 | 4.8 |
| 250 | 3.2 |
| 315 | 0.5 |
| 400 | -1.0 |
| 500 | 1.0 |
| 630 | 1.6 |
| 800 | 0.9 |
| 1000 | 0.0 |
| 1250 | -2.3 |
| 1600 | -2.1 |
| 2000 | 3.1 |
| 2500 | 6.7 |
| 3150 | 5.2 |
| 4000 | 6.0 |
| 5000 | 14.5 |
| 6300 | 14.4 |
| 8000 | 13.5 |
| 10000 | 8.4 |
| 12500 | 0.1 |
| 16000 | -8.4 |
| 20000 | -16.6 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -0.6 |
| 26 | -0.8 |
| 33 | -1.4 |
| 41 | -1.0 |
| 52 | -0.9 |
| 65 | -1.5 |
| 82 | -1.6 |
| 103 | -1.5 |
| 130 | -3.8 |
| 163 | -4.2 |
| 205 | -4.7 |
| 259 | -5.2 |
| 325 | -1.1 |
| 410 | 2.2 |
| 516 | 1.8 |
| 613 | 3.1 |
| 772 | 4.3 |
| 972 | 10.4 |
| 1220 | 14.3 |
| 1540 | 14.9 |
| 1940 | 11.3 |
| 2440 | 30.2 |
| 3070 | 31.7 |
| 3870 | 24.3 |
| 4870 | 29.5 |
| 6130 | 32.1 |
| 7720 | 25.2 |
| 9720 | 29.6 |
| 12200 | 28.3 |
| 15400 | 34.0 |
| 19400 | 29.0 |
The SteelSeries Arctis Prime doesn't reinvent the wheel, instead opting to bring the frame of more expensive gaming headsets to a cheaper price. It doesn't offer any substantial bells and whistles, but it's still a compelling option among the sea of gaming headsets.
Commentary and deep dives from the SoundGuys editorial team.












