

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 15A 6.9 puts its noise isolation / ANC in the top third of over-ear headphones we've measured.
Measured on 86 of the 240 we've cataloged.
A 4.3 puts its audio quality in the top half of over-ear headphones we've measured.
Measured on 44 of the 240 we've cataloged.
Usb-c is the most common — on 87% of the 135 over-ear headphones we've cataloged (of 240).
5.4 appears on 11% of the 145 over-ear headphones we've cataloged (of 240).
Bluetooth appears on 44% of the 215 over-ear headphones we've cataloged (of 240).
above average for over-ear headphones — based on 195 of 240 we've cataloged.
Sonos has made a brave first step into the headphone market with the Sonos Ace. These premium headphones are designed for people who want to bring the immersiveness of a home theater experience wherever they go. However, the Sonos Ace isn't immune from its own share of first-gen fumbles, with room for improvement in regards to sound quality and ANC performance.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -16.4 |
| 25 | -13.9 |
| 32 | -11.1 |
| 40 | -8.4 |
| 50 | -6.2 |
| 63 | -4.2 |
| 80 | -3.0 |
| 100 | -2.2 |
| 125 | -0.7 |
| 160 | 0.9 |
| 200 | 1.2 |
| 250 | 1.0 |
| 315 | -0.2 |
| 400 | -1.8 |
| 500 | -3.8 |
| 630 | -2.6 |
| 800 | -1.3 |
| 1000 | -0.1 |
| 1250 | -2.0 |
| 1600 | -5.5 |
| 2000 | -0.3 |
| 2500 | 6.2 |
| 3150 | 6.4 |
| 4000 | 3.3 |
| 5000 | 0.8 |
| 6300 | 8.0 |
| 8000 | 3.1 |
| 10000 | -2.9 |
| 12500 | -1.8 |
| 16000 | -12.7 |
| 20000 | -23.0 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -10.3 |
| 26 | -0.0 |
| 33 | 0.3 |
| 41 | -0.1 |
| 52 | 0.4 |
| 65 | -0.1 |
| 82 | -0.6 |
| 103 | -0.9 |
| 130 | -1.5 |
| 163 | -2.4 |
| 205 | -3.8 |
| 259 | -6.1 |
| 325 | -8.1 |
| 410 | -4.9 |
| 516 | 0.3 |
| 613 | 3.9 |
| 772 | 6.4 |
| 972 | 9.1 |
| 1220 | 11.8 |
| 1540 | 12.6 |
| 1940 | 10.6 |
| 2440 | 12.9 |
| 3070 | 16.3 |
| 3870 | 18.8 |
| 4870 | 20.4 |
| 6130 | 23.2 |
| 7720 | 25.3 |
| 9720 | 27.0 |
| 12200 | 19.7 |
| 15400 | 23.2 |
| 19400 | 21.7 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | -4.3 |
| 26 | -5.5 |
| 33 | -1.6 |
| 41 | -0.3 |
| 52 | 2.0 |
| 65 | 3.8 |
| 82 | 5.9 |
| 103 | 8.0 |
| 130 | 9.3 |
| 163 | 10.8 |
| 205 | 12.4 |
| 259 | 13.9 |
| 325 | 12.5 |
| 410 | 13.1 |
| 516 | 13.0 |
| 613 | 13.4 |
| 772 | 14.4 |
| 972 | 16.0 |
| 1220 | 9.7 |
| 1540 | 10.8 |
| 1940 | 9.7 |
| 2440 | 11.5 |
| 3070 | 14.9 |
| 3870 | 18.4 |
| 4870 | 20.4 |
| 6130 | 24.5 |
| 7720 | 25.7 |
| 9720 | 26.9 |
| 12200 | 20.0 |
| 15400 | 23.4 |
| 19400 | 21.3 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
Commentary and deep dives from the SoundGuys editorial team.











