

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 9Still not a bad option for the price.
A 3.5 puts its noise isolation in the bottom quarter of wireless earbuds we've measured.
Measured on 131 of the 262 we've cataloged.
below average for wireless earbuds — based on 244 of 262 we've cataloged.
below average for wireless earbuds — based on 242 of 262 we've cataloged.
IP55 appears on 16% of the 242 wireless earbuds we've cataloged (of 262).
Passive appears on 15% of the 179 wireless earbuds we've cataloged (of 262).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -22.6 |
| 25 | -20.2 |
| 32 | -18.3 |
| 40 | -16.6 |
| 50 | -15.2 |
| 63 | -14.3 |
| 80 | -13.2 |
| 100 | -12.2 |
| 125 | -11.1 |
| 160 | -9.8 |
| 200 | -9.0 |
| 250 | -7.4 |
| 315 | -4.7 |
| 400 | -2.5 |
| 500 | -2.0 |
| 630 | -0.4 |
| 800 | -0.1 |
| 1000 | 0.0 |
| 1250 | 0.9 |
| 1600 | 2.2 |
| 2000 | 3.5 |
| 2500 | 6.2 |
| 3150 | 10.9 |
| 4000 | 8.8 |
| 5000 | 4.9 |
| 6300 | 5.0 |
| 8000 | 3.1 |
| 10000 | 4.9 |
| 12500 | -1.1 |
| 16000 | 1.1 |
| 20000 | -13.9 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 0.3 |
| 26 | -1.2 |
| 33 | 0.0 |
| 41 | -0.0 |
| 52 | -0.1 |
| 65 | -0.1 |
| 82 | 0.1 |
| 103 | 0.1 |
| 130 | 0.3 |
| 163 | 0.1 |
| 205 | -0.2 |
| 259 | -0.5 |
| 325 | -1.4 |
| 410 | -2.1 |
| 516 | -1.2 |
| 613 | -1.4 |
| 772 | 2.0 |
| 972 | 5.5 |
| 1220 | 8.5 |
| 1540 | 10.1 |
| 1940 | 13.0 |
| 2440 | 17.7 |
| 3070 | 20.9 |
| 3870 | 29.1 |
| 4870 | 33.4 |
| 6130 | 32.2 |
| 7720 | 23.5 |
| 9720 | 27.3 |
| 12200 | 32.7 |
| 15400 | 25.9 |
| 19400 | 32.9 |
Despite its faults, the Skullcandy Indy is a solid pair of true wireless earbuds. The IP55 sweatproof rating, good fit, and clear mids and highs make it a great choice for exercising or listening to podcasts.
Commentary and deep dives from the SoundGuys editorial team.












