

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 7The Razer Kaira Wireless is Razer's less premiumgaming headset, does it manage to retain the best parts of the Kaira Pro?
below average for gaming headsets — based on 83 of 149 we've cataloged.
Aac is the most common — on 28% of the 72 gaming headsets we've cataloged (of 149).
5.0 appears on 18% of the 60 gaming headsets we've cataloged (of 149).
2.4ghz + bluetooth appears on 1% of the 182 gaming headsets we've cataloged (of 149).
The Razer Kaira is a pared-back version of the Razer Kaira Pro that keeps most of its strengths, like a good microphone and comfortable build, and its most unfortunate weakness.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -5.0 |
| 25 | -2.0 |
| 32 | 0.5 |
| 40 | 2.2 |
| 50 | 2.5 |
| 63 | 1.4 |
| 80 | 1.3 |
| 100 | 0.9 |
| 125 | 0.8 |
| 160 | 1.4 |
| 200 | 1.9 |
| 250 | 1.4 |
| 315 | 0.9 |
| 400 | -0.7 |
| 500 | 0.1 |
| 630 | 2.4 |
| 800 | 2.3 |
| 1000 | -0.1 |
| 1250 | -1.5 |
| 1600 | -2.4 |
| 2000 | 2.1 |
| 2500 | 8.9 |
| 3150 | 8.8 |
| 4000 | 2.5 |
| 5000 | -1.0 |
| 6300 | 3.9 |
| 8000 | 10.4 |
| 10000 | 7.8 |
| 12500 | -1.4 |
| 16000 | -4.3 |
| 20000 | -1082.7 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -0.8 |
| 26 | -1.0 |
| 33 | 0.7 |
| 41 | -0.2 |
| 52 | -0.3 |
| 65 | -1.4 |
| 82 | -0.8 |
| 103 | 0.4 |
| 130 | -1.0 |
| 163 | -1.5 |
| 205 | -2.3 |
| 259 | -2.6 |
| 325 | -3.1 |
| 410 | -3.8 |
| 516 | -2.2 |
| 613 | -0.8 |
| 772 | 3.8 |
| 972 | 8.1 |
| 1220 | 11.6 |
| 1540 | 11.6 |
| 1940 | 7.2 |
| 2440 | 17.6 |
| 3070 | 23.4 |
| 3870 | 28.2 |
| 4870 | 25.7 |
| 6130 | 33.6 |
| 7720 | 37.8 |
| 9720 | 33.5 |
| 12200 | 28.6 |
| 15400 | 34.5 |
| 19400 | 23.3 |
Commentary and deep dives from the SoundGuys editorial team.












