

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 7Ozlo's second-generation sleep earbuds are smaller, longer-lasting, and a lot less annoying at 2AM.
A 7.1 puts its noise isolation in the top quarter of wireless earbuds we've measured.
Measured on 132 of the 264 we've cataloged.
above average for wireless earbuds — based on 245 of 264 we've cataloged.
above average for wireless earbuds — based on 243 of 264 we've cataloged.
IPX4 is the most common — on 35% of the 244 wireless earbuds we've cataloged (of 264).
None is the most common — on 57% of the 23 wireless earbuds we've cataloged (of 264).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 0.0 |
| 25 | 0.0 |
| 32 | 0.0 |
| 40 | 0.0 |
| 50 | 0.0 |
| 63 | 0.0 |
| 80 | 0.0 |
| 100 | 0.0 |
| 125 | 0.0 |
| 160 | 0.0 |
| 200 | 0.0 |
| 250 | 0.0 |
| 315 | 0.0 |
| 400 | 0.0 |
| 500 | 0.0 |
| 630 | 0.0 |
| 800 | 0.0 |
| 1000 | 0.0 |
| 1250 | 0.0 |
| 1600 | 0.0 |
| 2000 | 0.0 |
| 2500 | 0.0 |
| 3150 | 0.0 |
| 4000 | 0.0 |
| 5000 | 0.0 |
| 6300 | 0.0 |
| 8000 | 0.0 |
| 10000 | 0.0 |
| 12500 | 0.0 |
| 16000 | 0.0 |
| 20000 | 0.0 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 9.4 |
| 26 | 8.4 |
| 33 | 7.9 |
| 41 | 8.6 |
| 52 | 10.4 |
| 65 | 8.8 |
| 82 | 8.7 |
| 103 | 7.6 |
| 130 | 6.8 |
| 163 | 7.6 |
| 205 | 3.9 |
| 259 | 11.1 |
| 325 | 9.9 |
| 410 | 16.7 |
| 516 | 12.8 |
| 613 | 12.8 |
| 772 | 22.6 |
| 972 | 16.3 |
| 1220 | 22.1 |
| 1540 | 24.4 |
| 1940 | 28.1 |
| 2440 | 32.6 |
| 3070 | 35.9 |
| 3870 | 32.8 |
| 4870 | 28.1 |
| 6130 | 20.0 |
| 7720 | 27.6 |
| 9720 | 34.6 |
| 12200 | 21.0 |
| 15400 | 32.9 |
| 19400 | 29.6 |
The most comfortable sleep earbuds you can buy, with battery life that lasts a full night. But $279 gets you no ANC and no wireless charging.
Commentary and deep dives from the SoundGuys editorial team.












