

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 11At 5.2, its noise isolation beats 44% of over-ear headphones we've measured.
Measured on 87 of the 240 we've cataloged.
A 4.8 puts its audio quality in the top 10% of over-ear headphones we've measured.
Measured on 43 of the 240 we've cataloged.
below average for over-ear headphones — based on 156 of 240 we've cataloged.
Usb-c is the most common — on 88% of the 138 over-ear headphones we've cataloged (of 240).
5.1 appears on 6% of the 147 over-ear headphones we've cataloged (of 240).
above average for over-ear headphones — based on 198 of 240 we've cataloged.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -9.7 |
| 25 | -5.6 |
| 32 | -1.9 |
| 40 | 0.8 |
| 50 | 2.0 |
| 63 | 1.9 |
| 80 | 1.9 |
| 100 | 1.9 |
| 125 | 1.6 |
| 160 | 0.9 |
| 200 | -0.0 |
| 250 | -1.3 |
| 315 | -3.5 |
| 400 | -5.4 |
| 500 | -7.6 |
| 630 | -8.7 |
| 800 | -3.9 |
| 1000 | -0.0 |
| 1250 | 0.6 |
| 1600 | 0.4 |
| 2000 | 0.2 |
| 2500 | 2.6 |
| 3150 | 5.4 |
| 4000 | 6.6 |
| 5000 | 0.4 |
| 6300 | -2.8 |
| 8000 | -1.7 |
| 10000 | 1.9 |
| 12500 | -1.9 |
| 16000 | -13.3 |
| 20000 | -37.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -0.1 |
| 26 | 1.7 |
| 33 | -0.7 |
| 41 | -0.1 |
| 52 | -0.3 |
| 65 | -0.3 |
| 82 | -0.8 |
| 103 | -1.0 |
| 130 | -1.2 |
| 163 | -1.3 |
| 205 | -1.2 |
| 259 | -0.4 |
| 325 | 1.7 |
| 410 | 2.2 |
| 516 | 2.2 |
| 613 | 1.8 |
| 772 | 2.5 |
| 972 | 8.4 |
| 1220 | 12.2 |
| 1540 | 12.5 |
| 1940 | 18.1 |
| 2440 | 15.3 |
| 3070 | 17.1 |
| 3870 | 23.5 |
| 4870 | 33.2 |
| 6130 | 28.1 |
| 7720 | 25.6 |
| 9720 | 29.1 |
| 12200 | 29.8 |
| 15400 | 28.3 |
| 19400 | 30.2 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.
Comfort issues and a lack of features ultimately let down these stylish headphones. You can and should expect more from wireless headphones at this price point.
Commentary and deep dives from the SoundGuys editorial team.











