

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 7The Arctis Nova 1 is a budget-oriented gaming headset with a focus on comfort, but does it deliver on sound quality as well?
Wired-3.5mm is the most common — on 35% of the 205 gaming headsets we've cataloged (of 152).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -0.7 |
| 25 | 0.3 |
| 32 | 0.8 |
| 40 | 0.4 |
| 50 | 0.8 |
| 63 | -0.5 |
| 80 | 0.3 |
| 100 | 1.6 |
| 125 | 1.7 |
| 160 | 1.7 |
| 200 | 1.5 |
| 250 | 0.8 |
| 315 | -1.7 |
| 400 | -4.2 |
| 500 | -4.1 |
| 630 | -1.8 |
| 800 | -0.2 |
| 1000 | -0.0 |
| 1250 | 1.8 |
| 1600 | 3.3 |
| 2000 | 4.5 |
| 2500 | 5.4 |
| 3150 | 6.0 |
| 4000 | -0.3 |
| 5000 | 3.2 |
| 6300 | 8.1 |
| 8000 | 9.6 |
| 10000 | 8.3 |
| 12500 | -2.8 |
| 16000 | -6.4 |
| 20000 | -19.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 2.9 |
| 26 | 3.0 |
| 33 | -0.5 |
| 41 | 0.3 |
| 52 | -0.3 |
| 65 | -0.3 |
| 82 | -1.5 |
| 103 | -0.6 |
| 130 | -1.6 |
| 163 | -1.7 |
| 205 | -1.3 |
| 259 | -0.8 |
| 325 | 1.2 |
| 410 | 0.4 |
| 516 | -0.2 |
| 613 | 1.2 |
| 772 | 5.3 |
| 972 | 11.0 |
| 1220 | 12.6 |
| 1540 | 22.9 |
| 1940 | 22.0 |
| 2440 | 28.3 |
| 3070 | 29.1 |
| 3870 | 32.5 |
| 4870 | 37.5 |
| 6130 | 40.4 |
| 7720 | 34.4 |
| 9720 | 36.1 |
| 12200 | 14.0 |
| 15400 | 26.6 |
| 19400 | 39.0 |
Useful both at home and on the go thanks to its minimal design, the SteelSeries Arctis Nova 1 delivers comfort, build quality, and acceptable sound all at an excellent price point. It won't please those who want the flashiness that other gaming headsets offer, but it's a strong contender regarding pared-down gaming headsets.
Commentary and deep dives from the SoundGuys editorial team.












