

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 9A 7 puts its noise isolation / ANC in the top third of over-ear headphones we've measured.
Measured on 86 of the 240 we've cataloged.
below average for over-ear headphones — based on 150 of 240 we've cataloged.
6.0 appears on 1% of the 145 over-ear headphones we've cataloged (of 240).
above average for over-ear headphones — based on 195 of 240 we've cataloged.
The Sony WH-1000XX The Collexion is a high-end set of ANC headphones that hopes to attract listeners with its build quality and features. Priced higher than competing headphones, it certainly has its work cut out for it.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 12.7 |
| 25 | 12.0 |
| 32 | 11.1 |
| 40 | 10.1 |
| 50 | 9.2 |
| 63 | 8.3 |
| 80 | 6.8 |
| 100 | 5.1 |
| 125 | 4.3 |
| 160 | 3.3 |
| 200 | 2.6 |
| 250 | 2.5 |
| 315 | 2.6 |
| 400 | 2.2 |
| 500 | 2.5 |
| 630 | 1.9 |
| 800 | 0.1 |
| 1000 | 0.1 |
| 1250 | 2.0 |
| 1600 | 3.3 |
| 2000 | 7.2 |
| 2500 | 10.6 |
| 3150 | 9.9 |
| 4000 | 9.1 |
| 5000 | 5.4 |
| 6300 | 3.8 |
| 8000 | -0.5 |
| 10000 | 4.2 |
| 12500 | -1.5 |
| 16000 | -5.2 |
| 20000 | -6.7 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 1.3 |
| 26 | 1.2 |
| 33 | 0.5 |
| 41 | 0.1 |
| 52 | 0.6 |
| 65 | 1.3 |
| 82 | 0.9 |
| 103 | -1.1 |
| 130 | -2.5 |
| 163 | -1.1 |
| 205 | 2.5 |
| 259 | 8.4 |
| 325 | 13.0 |
| 410 | 18.0 |
| 516 | 16.5 |
| 613 | 15.4 |
| 772 | 17.6 |
| 972 | 23.1 |
| 1220 | 25.6 |
| 1540 | 23.1 |
| 1940 | 18.6 |
| 2440 | 35.5 |
| 3070 | 26.2 |
| 3870 | 30.1 |
| 4870 | 38.1 |
| 6130 | 41.6 |
| 7720 | 45.7 |
| 9720 | 43.2 |
| 12200 | 35.9 |
| 15400 | 39.9 |
| 19400 | 37.4 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 2.7 |
| 26 | 8.7 |
| 33 | 12.4 |
| 41 | 15.3 |
| 52 | 15.4 |
| 65 | 15.4 |
| 82 | 18.4 |
| 103 | 21.8 |
| 130 | 29.1 |
| 163 | 32.2 |
| 205 | 31.1 |
| 259 | 27.1 |
| 325 | 27.1 |
| 410 | 27.8 |
| 516 | 24.1 |
| 613 | 25.7 |
| 772 | 31.4 |
| 972 | 34.0 |
| 1220 | 36.0 |
| 1540 | 28.8 |
| 1940 | 21.9 |
| 2440 | 33.1 |
| 3070 | 28.3 |
| 3870 | 30.7 |
| 4870 | 37.5 |
| 6130 | 41.0 |
| 7720 | 45.7 |
| 9720 | 46.9 |
| 12200 | 37.5 |
| 15400 | 41.5 |
| 19400 | 41.1 |
See how the Sony 1000X The Collexion stacks up against the competition.
Sony 1000X The Collexion
Bowers & Wilkins Px8 S2VSVersusSony 1000X The Collexion vs Bowers & Wilkins Px8 S2High prices make comparisons contentious.Read comparison ›
Sony 1000X The Collexion
Apple AirPods Max 2VSVersusSony 1000X The Collexion vs Apple AirPods Max 2The Sony 1000X The Collexion and Apple AirPods Max 2 go head-to-head to see which premium ANC headphones are right for you.Read comparison ›
Sony 1000X The Collexion
Sennheiser HDB 630VSVersusSony 1000X The Collexion vs Sennheiser HDB 630Spending over $500 on headphones? Make sure you're buying the right one.Read comparison ›
Sony 1000X The Collexion
Sony WH-1000XM6VSVersusSony 1000X The Collexion vs Sony WH-1000XM6Sony’s WH-1000X The Collexion costs far more than the WH-1000XM6, but the differences may surprise you.Read comparison ›Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.











