

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 5A set of wired earbuds with a focus squarely on sound quality. But does it deliver?
Manufacturer's suggested retail price at launch. Check retailers for current availability.
Metal appears on 16% of the 49 in-ear monitors we've cataloged (of 38).
Wired-3.5mm is the most common — on 95% of the 37 in-ear monitors we've cataloged (of 38).
Silicone is the most common — on 63% of the 52 in-ear monitors we've cataloged (of 38).
False is the most common — on 68% of the 34 in-ear monitors we've cataloged (of 38).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -0.9 |
| 25 | 0.0 |
| 32 | 0.7 |
| 40 | 1.1 |
| 50 | 1.2 |
| 63 | 1.1 |
| 80 | 0.6 |
| 100 | -0.2 |
| 125 | -0.4 |
| 160 | -1.2 |
| 200 | -1.4 |
| 250 | -2.4 |
| 315 | -3.6 |
| 400 | -4.6 |
| 500 | -4.7 |
| 630 | -2.0 |
| 800 | -1.3 |
| 1000 | 0.1 |
| 1250 | 1.8 |
| 1600 | 4.0 |
| 2000 | 6.1 |
| 2500 | 8.4 |
| 3150 | 9.8 |
| 4000 | 8.9 |
| 5000 | 7.1 |
| 6300 | 4.1 |
| 8000 | 3.3 |
| 10000 | -6.4 |
| 12500 | 0.3 |
| 16000 | -7.6 |
| 20000 | -24.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 0.1 |
| 26 | -0.6 |
| 33 | 1.5 |
| 41 | 1.0 |
| 52 | 0.5 |
| 65 | 1.2 |
| 82 | -1.0 |
| 103 | 1.3 |
| 130 | 1.7 |
| 163 | 1.1 |
| 205 | 2.0 |
| 259 | 2.3 |
| 325 | 5.0 |
| 410 | 0.1 |
| 516 | 2.3 |
| 613 | 1.4 |
| 772 | 4.6 |
| 972 | 5.5 |
| 1220 | 8.2 |
| 1540 | 14.4 |
| 1940 | 21.3 |
| 2440 | 23.6 |
| 3070 | 24.1 |
| 3870 | 16.9 |
| 4870 | 12.4 |
| 6130 | 17.9 |
| 7720 | 20.4 |
| 9720 | 26.7 |
| 12200 | 13.0 |
| 15400 | 15.7 |
| 19400 | 17.2 |
The Moondrop Aria SE is a great pair of earbuds so long as you know what you're getting. They're comfortable, they have a pure focus on sound quality, and they're repairable. However the lack of a microphone may be a dealbreaker for some.













