

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


MDAQS Overall — measured in the SoundGuys lab.
Metal appears on 6% of the 48 in-ear monitors we've cataloged (of 39).
Wired-3.5mm is the most common — on 92% of the 39 in-ear monitors we've cataloged (of 39).
Silicone is the most common — on 64% of the 50 in-ear monitors we've cataloged (of 39).
False is the most common — on 66% of the 35 in-ear monitors we've cataloged (of 39).
We live in a golden age for IEMs, and the Moondrop Aria 2 is an excellent set of in-ears. Though heavy, the product is durable, attractive, and sounds great. A good option for someone who has a DAP, these earbuds provide a very flexible wired listening experience.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 3.7 |
| 25 | 3.8 |
| 32 | 3.6 |
| 40 | 3.2 |
| 50 | 3.0 |
| 63 | 2.6 |
| 80 | 1.7 |
| 100 | 1.8 |
| 125 | 1.1 |
| 160 | -0.1 |
| 200 | -0.4 |
| 250 | -1.4 |
| 315 | -2.6 |
| 400 | -3.7 |
| 500 | -4.4 |
| 630 | -2.2 |
| 800 | -1.3 |
| 1000 | 0.1 |
| 1250 | 2.0 |
| 1600 | 4.9 |
| 2000 | 7.5 |
| 2500 | 9.7 |
| 3150 | 9.1 |
| 4000 | 8.3 |
| 5000 | 7.7 |
| 6300 | 4.1 |
| 8000 | 5.1 |
| 10000 | -1.3 |
| 12500 | 1.4 |
| 16000 | -4.1 |
| 20000 | -7.5 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 3.0 |
| 26 | 1.9 |
| 33 | -0.6 |
| 41 | 1.4 |
| 52 | -0.5 |
| 65 | 2.9 |
| 82 | 2.8 |
| 103 | 4.1 |
| 130 | 4.7 |
| 163 | 5.6 |
| 205 | 6.9 |
| 259 | 8.6 |
| 325 | 8.2 |
| 410 | 10.2 |
| 516 | 9.6 |
| 613 | 8.6 |
| 772 | 12.2 |
| 972 | 14.9 |
| 1220 | 16.1 |
| 1540 | 19.3 |
| 1940 | 25.7 |
| 2440 | 33.3 |
| 3070 | 31.4 |
| 3870 | 20.2 |
| 4870 | 21.2 |
| 6130 | 29.8 |
| 7720 | 23.3 |
| 9720 | 29.4 |
| 12200 | 12.8 |
| 15400 | 21.9 |
| 19400 | 29.4 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.












