

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


MDAQS Overall — measured in the SoundGuys lab.
Plastic appears on 25% of the 48 in-ear monitors we've cataloged (of 39).
Wired-3.5mm is the most common — on 92% of the 39 in-ear monitors we've cataloged (of 39).
Silicone is the most common — on 64% of the 50 in-ear monitors we've cataloged (of 39).
True appears on 34% of the 35 in-ear monitors we've cataloged (of 39).
The Tangzu Wan'er S.G. are competent in-ear monitors at a meager price. These IEMs exemplify why the bargain in-ear market has such ardent fans.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 9.5 |
| 25 | 8.7 |
| 32 | 7.7 |
| 40 | 6.6 |
| 50 | 5.4 |
| 63 | 4.2 |
| 80 | 2.8 |
| 100 | 1.5 |
| 125 | 0.2 |
| 160 | -1.4 |
| 200 | -2.5 |
| 250 | -2.4 |
| 315 | -2.7 |
| 400 | -3.5 |
| 500 | -4.2 |
| 630 | -2.8 |
| 800 | -1.2 |
| 1000 | 0.0 |
| 1250 | 1.8 |
| 1600 | 4.0 |
| 2000 | 6.2 |
| 2500 | 8.1 |
| 3150 | 8.1 |
| 4000 | 6.0 |
| 5000 | 3.0 |
| 6300 | -2.2 |
| 8000 | -1.0 |
| 10000 | -5.3 |
| 12500 | -2.9 |
| 16000 | -10.7 |
| 20000 | -16.3 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -2.4 |
| 26 | 9.9 |
| 33 | 9.8 |
| 41 | 10.3 |
| 52 | 10.3 |
| 65 | 12.0 |
| 82 | 12.3 |
| 103 | 12.5 |
| 130 | 11.9 |
| 163 | 11.0 |
| 205 | 9.4 |
| 259 | 8.6 |
| 325 | 12.5 |
| 410 | 20.2 |
| 516 | 13.0 |
| 613 | 10.6 |
| 772 | 17.3 |
| 972 | 22.1 |
| 1220 | 22.3 |
| 1540 | 28.5 |
| 1940 | 39.9 |
| 2440 | 32.4 |
| 3070 | 38.3 |
| 3870 | 45.3 |
| 4870 | 40.5 |
| 6130 | 35.1 |
| 7720 | 31.9 |
| 9720 | 29.0 |
| 12200 | 34.0 |
| 15400 | 17.7 |
| 19400 | 37.0 |
Multi-Dimensional Audio Quality Scores (1–5), modeled from the measured response. Higher is better across timbre, distortion, and immersiveness — add other models to see where this one lands.












