

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


A 0.7 puts its noise isolation / ANC in the bottom 10% of wireless earbuds we've measured.
Measured on 133 of the 271 we've cataloged.
above average for wireless earbuds — based on 243 of 271 we've cataloged.
above average for wireless earbuds — based on 245 of 271 we've cataloged.
IP55 appears on 16% of the 244 wireless earbuds we've cataloged (of 271).
The EarFun Clip 2 is one of the most feature-packed open-ear earbuds you can buy at this price. The default tuning needs EQ work, but if you want LDAC, a great app, and all-day comfort without spending $200, it's not a bad pick.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB) against the SoundGuys house target — the dashed curve. The closer the measured line tracks the target, the more neutral the tuning; peaks ride above the target, dips fall below it.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -37.0 |
| 25 | -31.2 |
| 32 | -32.6 |
| 40 | -30.6 |
| 50 | -27.6 |
| 63 | -23.5 |
| 80 | -20.3 |
| 100 | -18.1 |
| 125 | -16.2 |
| 160 | -13.9 |
| 200 | -12.1 |
| 250 | -9.7 |
| 315 | -7.2 |
| 400 | -4.9 |
| 500 | -3.2 |
| 630 | -1.8 |
| 800 | -0.8 |
| 1000 | 0.0 |
| 1250 | 1.0 |
| 1600 | 3.3 |
| 2000 | 6.7 |
| 2500 | 11.9 |
| 3150 | 15.3 |
| 4000 | 12.8 |
| 5000 | 14.7 |
| 6300 | 9.9 |
| 8000 | 5.9 |
| 10000 | 6.0 |
| 12500 | -4.8 |
| 16000 | -17.2 |
| 20000 | -23.9 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -2.9 |
| 26 | -0.6 |
| 33 | 0.2 |
| 41 | 0.2 |
| 52 | 0.1 |
| 65 | 0.1 |
| 82 | 0.1 |
| 103 | 0.1 |
| 130 | 0.2 |
| 163 | 0.1 |
| 205 | 0.1 |
| 259 | 0.4 |
| 325 | 0.1 |
| 410 | 0.2 |
| 516 | 0.2 |
| 613 | 0.6 |
| 772 | 0.4 |
| 972 | 0.1 |
| 1220 | -0.8 |
| 1540 | -0.8 |
| 1940 | -0.0 |
| 2440 | -1.4 |
| 3070 | -0.1 |
| 3870 | 1.5 |
| 4870 | 0.6 |
| 6130 | 4.0 |
| 7720 | 4.0 |
| 9720 | 7.5 |
| 12200 | -0.4 |
| 15400 | 6.7 |
| 19400 | -1.8 |
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.











