

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.


At 8, its noise cancelling beats 51% of wireless earbuds we've measured.
Measured on 93 of the 265 we've cataloged.
above average for wireless earbuds — based on 247 of 265 we've cataloged.
above average for wireless earbuds — based on 245 of 265 we've cataloged.
IPX5 appears on 11% of the 244 wireless earbuds we've cataloged (of 265).
Adaptive appears on 8% of the 182 wireless earbuds we've cataloged (of 265).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 6.5 |
| 25 | 6.5 |
| 32 | 6.3 |
| 40 | 5.9 |
| 50 | 5.3 |
| 63 | 4.6 |
| 80 | 3.3 |
| 100 | 1.3 |
| 125 | 0.3 |
| 160 | -0.5 |
| 200 | -1.6 |
| 250 | -2.2 |
| 315 | -2.8 |
| 400 | -3.4 |
| 500 | -2.7 |
| 630 | -2.1 |
| 800 | -0.7 |
| 1000 | 0.0 |
| 1250 | 1.3 |
| 1600 | 3.3 |
| 2000 | 5.3 |
| 2500 | 7.7 |
| 3150 | 8.3 |
| 4000 | 5.7 |
| 5000 | 4.0 |
| 6300 | 6.3 |
| 8000 | 6.5 |
| 10000 | 1.2 |
| 12500 | 3.7 |
| 16000 | 5.1 |
| 20000 | -6.3 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 9.2 |
| 26 | 1.4 |
| 33 | 2.2 |
| 41 | 2.7 |
| 52 | 1.9 |
| 65 | 3.6 |
| 82 | 3.4 |
| 103 | 3.3 |
| 130 | 2.7 |
| 163 | 5.5 |
| 205 | 7.0 |
| 259 | 7.9 |
| 325 | 7.0 |
| 410 | 12.0 |
| 516 | 9.7 |
| 613 | 9.1 |
| 772 | 12.6 |
| 972 | 14.7 |
| 1220 | 15.9 |
| 1540 | 17.5 |
| 1940 | 20.7 |
| 2440 | 24.9 |
| 3070 | 29.1 |
| 3870 | 25.7 |
| 4870 | 17.8 |
| 6130 | 24.7 |
| 7720 | 20.6 |
| 9720 | 42.5 |
| 12200 | 26.2 |
| 15400 | 32.4 |
| 19400 | 19.6 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 1.7 |
| 26 | 2.2 |
| 33 | 6.4 |
| 41 | 12.1 |
| 52 | 16.4 |
| 65 | 26.8 |
| 82 | 31.4 |
| 103 | 25.3 |
| 130 | 23.6 |
| 163 | 31.7 |
| 205 | 32.3 |
| 259 | 26.9 |
| 325 | 16.0 |
| 410 | 22.0 |
| 516 | 16.4 |
| 613 | 13.0 |
| 772 | 18.0 |
| 972 | 24.2 |
| 1220 | 30.3 |
| 1540 | 32.8 |
| 1940 | 33.5 |
| 2440 | 36.5 |
| 3070 | 29.3 |
| 3870 | 26.9 |
| 4870 | 20.5 |
| 6130 | 23.3 |
| 7720 | 18.5 |
| 9720 | 37.1 |
| 12200 | 26.0 |
| 15400 | 22.1 |
| 19400 | 17.0 |
The EarFun Air Pro 4+ are an excellent value under $100. These wireless earbuds have every modern feature you could ask for, despite costing half the price of competitors.
Video reviews and comparisons for this product.
Commentary and deep dives from the SoundGuys editorial team.












