

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 9No app? No problem with these noise canceling champs.
At 8, its noise cancelling beats 51% of wireless earbuds we've measured.
Measured on 90 of the 267 we've cataloged.
below average for wireless earbuds — based on 249 of 267 we've cataloged.
below average for wireless earbuds — based on 246 of 267 we've cataloged.
IPX4 is the most common — on 35% of the 246 wireless earbuds we've cataloged (of 267).
Active is the most common — on 60% of the 182 wireless earbuds we've cataloged (of 267).
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | 4.8 |
| 25 | 5.1 |
| 32 | 5.1 |
| 40 | 4.7 |
| 50 | 4.0 |
| 63 | 3.1 |
| 80 | 2.0 |
| 100 | 0.4 |
| 125 | -1.6 |
| 160 | -3.9 |
| 200 | -4.1 |
| 250 | -3.2 |
| 315 | -1.0 |
| 400 | 0.2 |
| 500 | -0.5 |
| 630 | -0.8 |
| 800 | -0.6 |
| 1000 | 0.0 |
| 1250 | 1.1 |
| 1600 | 1.7 |
| 2000 | 2.2 |
| 2500 | 2.2 |
| 3150 | 3.2 |
| 4000 | 6.7 |
| 5000 | 3.7 |
| 6300 | 10.3 |
| 8000 | 9.8 |
| 10000 | 4.2 |
| 12500 | 4.9 |
| 16000 | -8.2 |
| 20000 | -24.1 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | 5.0 |
| 26 | 4.5 |
| 33 | 2.9 |
| 41 | 3.5 |
| 52 | 4.3 |
| 65 | 4.4 |
| 82 | 5.6 |
| 103 | 4.2 |
| 130 | 4.0 |
| 163 | 7.6 |
| 205 | 7.3 |
| 259 | 9.9 |
| 325 | 11.1 |
| 410 | 8.2 |
| 516 | 12.9 |
| 613 | 11.4 |
| 772 | 14.9 |
| 972 | 18.6 |
| 1220 | 19.0 |
| 1540 | 19.4 |
| 1940 | 21.1 |
| 2440 | 23.6 |
| 3070 | 24.7 |
| 3870 | 20.0 |
| 4870 | 22.6 |
| 6130 | 29.6 |
| 7720 | 38.9 |
| 9720 | 28.8 |
| 12200 | 28.3 |
| 15400 | 29.5 |
| 19400 | 28.6 |
Total attenuation (dB) with ANC on — passive isolation plus active noise cancelling. Higher on the chart means more attenuation.
| Frequency (Hz) | Total attenuation (dB) |
|---|---|
| 21 | 10.7 |
| 26 | 14.3 |
| 33 | 12.8 |
| 41 | 16.9 |
| 52 | 20.7 |
| 65 | 24.9 |
| 82 | 24.2 |
| 103 | 28.4 |
| 130 | 21.2 |
| 163 | 26.4 |
| 205 | 28.4 |
| 259 | 28.0 |
| 325 | 21.5 |
| 410 | 14.2 |
| 516 | 23.1 |
| 613 | 18.3 |
| 772 | 22.2 |
| 972 | 21.3 |
| 1220 | 21.7 |
| 1540 | 21.1 |
| 1940 | 31.3 |
| 2440 | 25.6 |
| 3070 | 24.5 |
| 3870 | 27.1 |
| 4870 | 32.1 |
| 6130 | 18.7 |
| 7720 | 16.4 |
| 9720 | 26.4 |
| 12200 | 26.0 |
| 15400 | 28.4 |
| 19400 | 27.9 |
The Denon AH-C830NCW is an example of a well-executed, zero fuss set of earbuds. There's no app, but outside of no volume controls, it already sounds good, Bluetooth is stable, and the ANC is great. What more do you need?
Commentary and deep dives from the SoundGuys editorial team.












