

All products featured are independently chosen by us. However, SoundGuys may receive a commission on orders placed through its retail links. See our ethics statement.
1 / 7Work hard, play hard.
No one has reported on this pair yet.
Be the first. We ask a few quick questions about living with it, then check the note before publishing.
Own the beyerdynamic DT 1990 Pro?
Be the first owner to write in — three answers, four quick reads, shown under a pseudonym.
Open-back appears on 36% of the 64 studio & professional headphones we've cataloged (of 68).
above average for studio & professional headphones — based on 55 of 68 we've cataloged.
above average for studio & professional headphones — based on 57 of 68 we've cataloged.
Objective measurements from the SoundGuys test lab — overlay other models to see how this one compares.
Measured frequency response (dB relative) against the SoundGuys Headphone Preference Curve. When the measurement goes above the dashed line, that frequency is louder than our preference curve, and when it goes below: it's quieter. Use the curve for comparison purposes only, as your taste may vary.
| Frequency (Hz) | Response (dB) |
|---|---|
| 20 | -3.5 |
| 25 | -2.8 |
| 32 | -2.1 |
| 40 | -1.6 |
| 50 | -1.1 |
| 63 | -1.0 |
| 80 | -0.5 |
| 100 | 0.2 |
| 125 | 0.6 |
| 160 | 0.9 |
| 200 | 0.9 |
| 250 | 0.8 |
| 315 | 0.5 |
| 400 | -0.0 |
| 500 | -0.3 |
| 630 | -0.0 |
| 800 | -0.1 |
| 1000 | 0.0 |
| 1250 | 0.9 |
| 1600 | 2.7 |
| 2000 | 4.4 |
| 2500 | 8.1 |
| 3150 | 10.0 |
| 4000 | 7.4 |
| 5000 | 4.6 |
| 6300 | 6.5 |
| 8000 | 14.2 |
| 10000 | 6.6 |
| 12500 | 1.6 |
| 16000 | -1.2 |
| 20000 | -9.3 |
Passive isolation (dB) with ANC off — how much ambient noise the fit blocks on its own. Higher on the chart means more attenuation.
| Frequency (Hz) | Attenuation (dB) |
|---|---|
| 21 | -4.6 |
| 26 | -1.0 |
| 33 | 1.0 |
| 41 | 0.0 |
| 52 | -0.6 |
| 65 | 0.6 |
| 82 | -0.7 |
| 103 | -5.4 |
| 130 | -4.1 |
| 163 | -5.7 |
| 205 | -4.3 |
| 259 | -2.2 |
| 325 | -2.1 |
| 410 | -6.8 |
| 516 | -9.2 |
| 613 | -2.2 |
| 772 | -5.7 |
| 972 | -3.1 |
| 1220 | -5.4 |
| 1540 | -1.5 |
| 1940 | 1.7 |
| 2440 | 0.3 |
| 3070 | -1.8 |
| 3870 | 1.9 |
| 4870 | 6.8 |
| 6130 | 3.8 |
| 7720 | -4.6 |
| 9720 | -5.8 |
| 12200 | -11.9 |
| 15400 | -5.5 |
| 19400 | 9.7 |
The verdict
The Beyerdynamic DT 1990 Pro are made for professionals, and remains a great choice for audio enthusiasts. Those with cash to burn will get plenty of mileage out of these open-back headphones.
✓Liked: Great sound quality, Build quality is top-notch, Comfortable ear pads
✕Could be better: Ear pads are hard to swap, Requires an amp to drive properly
Nobody who owns the beyerdynamic DT 1990 Pro has written in yet.
Owner notes are not paid for, not solicited from specific owners, and not edited by us. The commission SoundGuys may earn on this page comes from retail links, never from notes.
Own the beyerdynamic DT 1990 Pro?
Three answers, four quick reads, one sentence nobody tells you before buying. Shown under a pseudonym.
Commentary and deep dives from the SoundGuys editorial team.










